<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bushy&#039;s blog</title>
	<atom:link href="http://www.tombush.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tombush.co.uk</link>
	<description>a blog by tom bush</description>
	<lastBuildDate>Tue, 01 May 2012 12:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lasagne sandwich</title>
		<link>http://www.tombush.co.uk/food/lasagne-sandwich/</link>
		<comments>http://www.tombush.co.uk/food/lasagne-sandwich/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:47:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[lasagne]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=229</guid>
		<description><![CDATA[1. Get a bun 2. Cut bun 3. Flop entire lasagne wedge into bun 4. Close bun 5. Eat lasagne sandwich goodness]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/food/lasagne-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made Up TV Shows</title>
		<link>http://www.tombush.co.uk/television/made-up-tv-shows/</link>
		<comments>http://www.tombush.co.uk/television/made-up-tv-shows/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:41:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=226</guid>
		<description><![CDATA[What follows is a list of made up TV shows, because once all this rubbish is written down, it will leave my mind forever. ‘Tache in the Attic &#8211; game show where celebrities must be identified in the dark by touching their facial hair. Gran Designs &#8211; Kevin McCloud personally sponsors a family to live [...]]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/television/made-up-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Speed Up Your Samsung N145 Plus Netbook</title>
		<link>http://www.tombush.co.uk/technology/how-to-speed-up-your-samsung-n145-plus-netbook/</link>
		<comments>http://www.tombush.co.uk/technology/how-to-speed-up-your-samsung-n145-plus-netbook/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:22:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[n145]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=220</guid>
		<description><![CDATA[I&#8217;ve been using a Samsung N145 Plus netbook for a while now. Whilst I am happy with it in general, I do find that sometimes it slows down for no apparent reason. Here are a few tips to help speed up your machine that you might not have thought of. Use the right web browser [...]]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/technology/how-to-speed-up-your-samsung-n145-plus-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senet, An Ancient Egyptian Board Game</title>
		<link>http://www.tombush.co.uk/history/senet-egyptian-board-game/</link>
		<comments>http://www.tombush.co.uk/history/senet-egyptian-board-game/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:08:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=210</guid>
		<description><![CDATA[What is Senet? Senet (or &#8220;senat&#8221;) is (or was) an ancient Egyptian board game. It&#8217;s a bit like snakes and ladders, and a bit like backgammon. It&#8217;s easy to get into and doesn&#8217;t have too many rules either. The Rules of Senet The rules of Senet are not definite &#8212; they&#8217;ve never been discovered, so [...]]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/history/senet-egyptian-board-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strip HTML Tags Online with zubrag.com</title>
		<link>http://www.tombush.co.uk/online-tools-2/strip-html-tags-online/</link>
		<comments>http://www.tombush.co.uk/online-tools-2/strip-html-tags-online/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:55:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=202</guid>
		<description><![CDATA[If you&#8217;re looking for a tool to strip HTML tags online, perhaps the one at zubrag.com can help. Bit of background: I update a website every week or so with a post based on a newsletter that comes in DOC format. I convert it to HTML to extract the images easily (they&#8217;re saved in a [...]]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/online-tools-2/strip-html-tags-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anarchy in the UK</title>
		<link>http://www.tombush.co.uk/photography/anarchy-in-the-uk/</link>
		<comments>http://www.tombush.co.uk/photography/anarchy-in-the-uk/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:08:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Hyde park]]></category>
		<category><![CDATA[ice cream]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=200</guid>
		<description><![CDATA[&#8230;starting with the seasonal ice cream vending industry.]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/photography/anarchy-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Castle Panoramic Photo</title>
		<link>http://www.tombush.co.uk/photography/richmond-castle-photos-panoramic/</link>
		<comments>http://www.tombush.co.uk/photography/richmond-castle-photos-panoramic/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:58:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[hugin]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[richmond castle]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=184</guid>
		<description><![CDATA[Not because I think the photo is any good, but rather because I wanted to link to Hugin which is an amazing bit of software for making panoramic photos by joining together smaller ones, I thought I would post this panoramic photo of Richmond Castle.]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/photography/richmond-castle-photos-panoramic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tasks Canvas</title>
		<link>http://www.tombush.co.uk/productivity/google-tasks-canvas/</link>
		<comments>http://www.tombush.co.uk/productivity/google-tasks-canvas/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:46:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=167</guid>
		<description><![CDATA[It&#8217;s true that the Google Tasks is nothing new but I&#8217;m using it more and more for noting down ad hoc lists of tasks and things that don&#8217;t need processing. The URL for the Google Tasks Canvas View (a more tablet friendly multi-pane version) is https://mail.google.com/tasks/canvas and you&#8217;ll need to be logged into a Google [...]]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/productivity/google-tasks-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New conversion segments in Adwords</title>
		<link>http://www.tombush.co.uk/ppc/new-conversion-segments-in-adwords/</link>
		<comments>http://www.tombush.co.uk/ppc/new-conversion-segments-in-adwords/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:50:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/uncategorized/new-conversion-segments-in-adwords/</guid>
		<description><![CDATA[Previously I think these were only available as part of adding segments to a downloaded AdWords report. Not a lot of metrics showing up at the moment and it doesn&#8217;t seem to work with all accounts but a welcome additions to the segmentation available through the actual AdWords interface!]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/ppc/new-conversion-segments-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Could not connect to Evernote server&#8221; fix</title>
		<link>http://www.tombush.co.uk/software/could-not-connect-to-evernote-server-fix/</link>
		<comments>http://www.tombush.co.uk/software/could-not-connect-to-evernote-server-fix/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:52:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[fixes]]></category>

		<guid isPermaLink="false">http://www.tombush.co.uk/?p=144</guid>
		<description><![CDATA[This is a problem I&#8217;ve only ever had on Windows 7 but I gather it can affect you on XP too. If Evernote says Synchronization failed, could not connect to Evernote server and you aren&#8217;t sure why because everything else seems to work on the internet, go to Tools menu, Options, then the General tab [...]]]></description>
		<wfw:commentRss>http://www.tombush.co.uk/software/could-not-connect-to-evernote-server-fix/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

